What DFY Does | Time it Takes DFY to Transact |
---|---|
Real Estate Income Plan Creation | 1 hr |
Reviewing Plan With You | 1 hr |
Pre-Approval Finalization | 4 hrs |
Plan Solidification (by AE) | 2 hrs |
General Market Research | 10 hrs |
Individual Property Research | 5 hrs |
Deal Negotiation/Structure | 3 hrs |
Pro-Forma Creation | 2 hrs |
Putting a Home Under Contract | 1 hr |
Loan Origination | 2 hrs |
Receiving Loan Conditions | 3 hrs |
Fulfilling Loan Conditions | 3 hrs |
Home Owner’s Insurance Policy | 1 hr |
Loan Closing | 2 hrs |
Property Rehab/Fix-up | 40 hrs |
Market Rental Rate Research | 2 hrs |
Property Management Set-up | 2 hrs |
Tenant Acquisition | 10 hrs |
Rent-Ready Inspection | 2 hrs |
Rental Property Marketing | 6 hrs |
Property Maintenance Repairs | 20 hrs |
Lease Renewals | 10 hrs |
Move Out Coordination | 2 hrs |
Listing Property For Sale | 2 hrs |
Showing The Property | 10 hrs |
Closing On The Sale | 2 hrs |
Annually Property Reviews | 4 hrs |
Annual Plan Reviews | 2 hrs |
What You Do | Time it Takes You to Transact |
---|---|
– | – |
Reviewing Plan | 1 hr |
Pre-Approval | 2 hrs |
Plan Solidification | 1 hr |
– | – |
Reviewing Properties | 2 hrs |
– | – |
– | – |
Under Contract | 0.5 hr |
– | – |
Loan Process | 1.5 hrs |
– | – |
– | – |
Loan Closing | 1 hr |
– | – |
– | – |
– | – |
Selecting A Tenant | 1 hr |
– | – |
– | – |
– | – |
– | – |
– | – |
– | – |
– | – |
Closing On The Sale | 1 hr |
– | – |
Annual Plan Review | 1 hr |
We use cookies to improve user experience and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners, but we do NOT sell your data to any third parties. Feel free to read our Terms and Conditions and Privacy Policy to learn more.