The TEAMS Fee breakpoint is triggered for the first time when a DFY client purchases their 5th property. There is no time period in which they need to purchase the properties – if it takes five years to purchase your 5th home (or any tranche of five properties) you will be eligible for the credit at the time.
Five properties trigger a 5% savings reflected in a reduced TEAMS Fee on the 5th property. Properties 6-9 get the same 5% discount. On the 10th property, the fee is reduced 10% retroactively back to the first property and is reflected in a lower TEAMS Fee on property 10, etc. Fifteen properties is a 15% reduction. Twenty properties receive the maximum discount of 20% or $3,995 for each additional property.
Number of Purchases | TEAMS Fee |
---|---|
1 | $4,995 |
2 | $4,995 |
3 | $4,995 |
4 | $4,995 |
5 | $3,745 |
Number of Purchases | TEAMS Fee |
---|---|
1 | $4,995 |
2 | $4,995 |
3 | $4,995 |
4 | $4,995 |
5 | $3,745 |
6 | $4,745 |
7 | $4,745 |
8 | $4,745 |
9 | $4,745 |
10 | $2,245 |
Number of Purchases | TEAMS Fee |
---|---|
1 | $4,995 |
2 | $4,995 |
3 | $4,995 |
4 | $4,995 |
5 | $3,745 |
6 | $4,745 |
7 | $4,745 |
8 | $4,745 |
9 | $4,745 |
10 | $2,245 |
11 | $4,495 |
12 | $4,495 |
13 | $4,495 |
14 | $4,495 |
15 | $745 |
Number of Purchases | TEAMS Fee |
---|---|
All additional TEAMS Fees at $3,995 | |
1 | $4,995 |
2 | $4,995 |
3 | $4,995 |
4 | $4,995 |
5 | $3,745 |
6 | $4,745 |
7 | $4,745 |
8 | $4,745 |
9 | $4,745 |
10 | $2,245 |
11 | $4,495 |
12 | $4,495 |
13 | $4,495 |
14 | $4,495 |
15 | $745 |
16 | $4,245 |
17 | $4,245 |
18 | $4,245 |
19 | $3,495 |
20 | NO TEAMS FEE |
21 | $3,995 |
We use cookies to improve user experience and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners, but we do NOT sell your data to any third parties. Feel free to read our Terms and Conditions and Privacy Policy to learn more.